Feature | Vivo Y100 | Xiaomi Redmi Note 14 |
---|---|---|
Launch Date | January 2025 | February 2025 |
Availability | India, Global | India, Global |
Key Specs 🛠️
Feature | Vivo Y100 | Xiaomi Redmi Note 14 |
---|---|---|
Display | 6.58-inch AMOLED | 6.6-inch IPS LCD |
Processor | Snapdragon 695 | MediaTek Dimensity 810 |
RAM | 8GB | 6GB/8GB |
Storage | 128GB | 128GB |
Battery | 5000mAh | 5000mAh |
Main Camera | 50MP | 64MP |
Front Camera | 16MP | 16MP |
Price (INR) | ₹18,999 | ₹17,999 |
Performance ⚡
Feature | Vivo Y100 | Xiaomi Redmi Note 14 |
---|---|---|
Chipset | Snapdragon 695 | MediaTek Dimensity 810 |
CPU | Octa-core | Octa-core |
Operating System | Funtouch OS 14 (Android 14) | MIUI 14 (Android 14) |
Software Support | 2 years of updates | 3 years of updates |
Architecture | 6nm | 6nm |
Fabrication | TSMC | TSMC |
Graphics | Adreno 619 | Mali-G57 MC2 |
RAM | 8GB | 6GB/8GB |
RAM Type | LPDDR4X | LPDDR4X |
Display 🖥️
Feature | Vivo Y100 | Xiaomi Redmi Note 14 |
---|---|---|
Display Type | AMOLED | IPS LCD |
Screen Size | 6.58-inch | 6.6-inch |
Resolution | 2408 x 1080 pixels | 2400 x 1080 pixels |
Peak Brightness | 600 nits | 550 nits |
Refresh Rate | 120Hz | 90Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 401 PPI | 399 PPI |
Screen Protection | Schott Xensation Up | Corning Gorilla Glass 5 |
Bezel-less Display | Yes | Yes |
Touch Screen | Capacitive | Capacitive |
HDR 10 / HDR+ Support | Yes | Yes |
Design and Dimensions 📏
Feature | Vivo Y100 | Xiaomi Redmi Note 14 |
---|---|---|
Height | 164.1 mm | 165.3 mm |
Width | 76.2 mm | 76.5 mm |
Thickness | 8.1 mm | 8.3 mm |
Weight | 186g | 190g |
Build Material | Plastic frame, Glass back | Plastic frame, Glass back |
Colors | Starlight Blue, Midnight Black | Aurora Green, Frosted White |
Waterproof | No | No |
Water Resistant | No | No |
IP68 | No | No |
Ruggedness | No | No |
Camera 📸
Feature | Vivo Y100 | Xiaomi Redmi Note 14 |
---|---|---|
Main Camera | 50MP | 64MP |
Camera Setup | Dual (50MP + 2MP) | Triple (64MP + 8MP + 2MP) |
Resolution | 50MP | 64MP |
Primary Camera | 50MP | 64MP |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Image Resolution | 8160 x 6144 pixels | 9248 x 6936 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Pro | Night, Portrait, Pro |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Video Features | Time-lapse, Slow-motion | Time-lapse, Slow-motion |
Front Camera | 16MP | 16MP |
Camera Setup | Single | Single |
Autofocus | No | No |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
Feature | Vivo Y100 | Xiaomi Redmi Note 14 |
---|---|---|
Capacity | 5000mAh | 5000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 18W | 33W |
Charging Time | 2 hours | 1.5 hours |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Vivo Y100 | Xiaomi Redmi Note 14 |
---|---|---|
Internal Memory | 128GB | 128GB |
Expandable Memory | Yes (up to 1TB) | Yes (up to 1TB) |
Available Storage | 110GB | 110GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Vivo Y100 | Xiaomi Redmi Note 14 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + eSIM |
Network Support | 5G, 4G LTE | 5G, 4G LTE |
VoLTE | Yes | Yes |
5G Bands | SIM1: Yes, SIM2: Yes | SIM1: Yes, SIM2: Yes |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | 1.2 W/kg | 1.1 W/kg |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Direct | Yes | Yes |
Bluetooth | 5.2 | 5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Multimedia 🎧
Feature | Vivo Y100 | Xiaomi Redmi Note 14 |
---|---|---|
FM Radio | Yes | Yes |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | 3.5mm | 3.5mm |
Audio Features | Hi-Res Audio | Hi-Res Audio |
Sensors 🛠️
Feature | Vivo Y100 | Xiaomi Redmi Note 14 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Position | Side-mounted | Side-mounted |
Fingerprint Type | Capacitive | Capacitive |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Pros and Cons 👍👎
Vivo Y100
Pros:
- Sleek design
- AMOLED display
- Good battery life
Cons:
- Slower charging
- Average camera performance
Xiaomi Redmi Note 14
Pros:
- Faster charging
- Better camera setup
- Stereo speakers
Cons:
- IPS LCD display
- Slightly heavier
Top Competitors 🥊
Competitor | Key Features |
---|---|
Realme Narzo 60 | 90Hz AMOLED, 50MP camera |
Samsung Galaxy M34 | 6000mAh battery, 5nm chipset |
Poco X5 | 120Hz AMOLED, 67W fast charging |
Riya Mehta is a tech enthusiast with a degree in Computer Science. She has 3+ years of experience writing about technology trends, gadgets, and software reviews. Riya enjoys simplifying complex tech concepts for readers and spends her free time coding and exploring new apps.