Launch Date | March 2025 |
---|---|
Available Colors | Midnight Black, Starlight Blue, Coral |
Initial Price | ₹19,999 |
Key Specs 📋
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 695 |
Display | 6.7-inch AMOLED, 120Hz refresh rate |
RAM | 8GB |
Storage | 128GB (expandable via microSD) |
Battery | 5000mAh with 67W fast charging |
Camera | 64MP main, 8MP ultra-wide, 2MP macro |
Operating System | Android 13 with ColorOS 13 |
Price (INR) | ₹19,999 |
Performance ⚡
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa-core (2.2 GHz) |
Operating System | Android 13 with ColorOS 13 |
Software Support | 2 years of OS updates |
Architecture | 6nm |
Fabrication | TSMC |
Graphics | Adreno 619 |
RAM | 8GB |
RAM Type | LPDDR4X |
Display 🖥️
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.7 inches |
Resolution | 1080 x 2400 pixels |
Peak Brightness | 600 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | 393 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 163.7 mm |
Width | 74.2 mm |
Thickness | 7.9 mm |
Weight | 173g |
Build Material | Glass front, plastic frame |
Colors | Midnight Black, Starlight Blue, Coral |
Waterproof | No |
Water Resistant | No |
Ruggedness | No |
Camera 📸
Feature | Details |
---|---|
Main Camera | 64MP |
Camera Setup | Triple (64MP + 8MP + 2MP) |
Autofocus | Yes |
OIS | No |
Flash | LED |
Image Resolution | 9000 x 7000 pixels |
ISO Control | Yes |
Shooting Modes | Night, Portrait, Pro, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 30fps |
Front Camera | 16MP |
Front Camera Setup | Single |
Front Video Recording | 1080p @ 30fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 5000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 67W |
Charging Time | 0-100% in 45 minutes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB |
Expandable Memory | Yes (up to 1TB) |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
5G Bands | SIM1: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
GPRS | Yes |
EDGE | Yes |
SAR Value | 0.96 W/kg (head) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Direct | Yes |
Bluetooth | 5.1 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Position | Side-mounted |
Fingerprint Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Affordable price | No wireless charging |
Stunning AMOLED display | No IP rating for water resistance |
Long-lasting battery with fast charging | Plastic frame |
Versatile camera setup | No OIS in the camera |
5G support | Average low-light performance |
Top Competitors 🥊
Competitor | Key Features |
---|---|
Redmi Note 12 | 120Hz AMOLED, 50MP camera, 5000mAh |
Realme Narzo 60 | 90Hz display, 5000mAh, 33W charging |
Samsung Galaxy M34 | 6.5-inch Super AMOLED, 6000mAh |
Riya Mehta is a tech enthusiast with a degree in Computer Science. She has 3+ years of experience writing about technology trends, gadgets, and software reviews. Riya enjoys simplifying complex tech concepts for readers and spends her free time coding and exploring new apps.