Feature | Details |
---|---|
Announcement Date | May 29, 2023 |
Release Date | July 6, 2023 |
Initial Markets | Europe, Asia, India |
Key Specs 
Feature | Details |
---|---|
Processor | Snapdragon 7 Gen 1 Accelerated Edition |
RAM | Up to 12GB |
Storage | Up to 512GB |
Display | 6.7-inch AMOLED, 120Hz |
Camera | 200MP Main + 12MP Ultra-wide + 2MP Depth |
Battery | 5,000mAh, 66W Fast Charging |
Operating System | Android 13 with MagicOS 7.1 |
Weight | 183g |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
Camera 
Feature | Details |
---|---|
Main Camera | Triple setup |
Resolution | 200MP (Primary), 12MP (Ultra-wide), 2MP (Depth) |
Primary Camera | 200MP, f/1.9, Samsung ISOCELL HP3 |
Autofocus | Yes, Phase Detection Autofocus (PDAF) |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | Up to 18256 x 12192 pixels (200MP mode) |
ISO Control | Yes |
Shooting Modes | Night, Portrait, HDR, Macro |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 30fps |
Video Recording Features | EIS, HDR Video |
Front Camera | Single setup |
Camera Setup | 50MP, f/2.4 |
Autofocus | No |
Video Recording | 4K at 30fps |
Display 
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.7 inches |
Resolution | 1200 x 2664 pixels |
Peak Brightness | 1600 nits (HDR) |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | 435 ppi |
Screen Protection | Not specified (likely tempered glass) |
Bezel-less Display | Yes, quad-curved |
Touch Screen | Yes, capacitive |
HDR 10 / HDR+ Support | Yes, HDR10+ |
Performance 
Feature | Details |
---|---|
Chipset | Snapdragon 7 Gen 1 Accelerated Edition |
CPU | Octa-core (1ร2.4 GHz, 3ร2.36 GHz, 4ร1.8 GHz) |
Operating System | Android 13 |
Software Support | 2 years OS updates, 3 years security |
Architecture | 64-bit |
Fabrication | 4nm |
Graphics | Adreno 644 |
RAM | 8GB or 12GB |
RAM Type | LPDDR5 |
Battery 
Feature | Details |
---|---|
Capacity | 5,000mAh |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | Wired |
Quick Charging | Yes, 66W SuperCharge |
Charging Time | 0-50% in 20 minutes, full in ~40 minutes |
USB Type-C | Yes |
Design and Dimensions 
Feature | Details |
---|---|
Height | 161.9 mm |
Width | 74.1 mm |
Thickness | 7.8 mm |
Weight | 183g |
Build Material | Plastic frame, glass back |
Colours | Emerald Green, Midnight Black, Diamond Silver |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Basic durability |
Storage 
Feature | Details |
---|---|
Internal Memory | 256GB or 512GB |
Expandable Memory | No |
Available Storage | Varies (system takes ~20-30GB) |
USB OTG | Yes |
Network & Connectivity 
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: Multiple supported |
SIM 2 | 5G Bands: Multiple supported |
GPRS, EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi Direct | Yes |
Bluetooth | v5.2 |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
USB Connectivity | USB 2.0 |
USB Charging | Yes |
Software 
Feature | Details |
---|---|
Operating System | Android 13 |
User Interface | MagicOS 7.1 |
Update Support | 2 years OS, 3 years security |
Pre-installed Apps | Google apps + Honor suite |
Sensors 
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In-display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Facelock 
Feature | Details |
---|---|
Fingerprint Sensor | In-display, optical |
Face Unlock | Yes, 2D face recognition |
Speed | Fast and reliable |
Multimedia 
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No |
Loudspeaker | Yes, mono |
Audio Jack | No |
Audio Features | Histen sound effects |
Sound 
Feature | Details |
---|---|
Speaker Type | Mono |
Volume | Decent loudness (~95 LUFS) |
Audio Enhancement | Histen effects (headphones only) |
Ports 
Feature | Details |
---|---|
USB Port | USB-C 2.0 |
Headphone Jack | No |
Other Ports | None |
Processor 
Feature | Details |
---|---|
Chipset | Snapdragon 7 Gen 1 Accelerated Edition |
CPU | Octa-core (1ร2.4 GHz, 3ร2.36 GHz, 4ร1.8 GHz) |
GPU | Adreno 644 |
Fabrication | 4nm |
Other Important Features 
Feature | Details |
---|---|
PWM Dimming | 3840Hz (eye-friendly) |
RAM Turbo | Adds virtual 7GB RAM |
Widevine DRM | L1 (Full HD streaming) |
Smart Features | Magic Text, AI enhancements |
Price (INR) 
Feature | Details |
---|---|
Base Price | Rs. 37,999 (8GB + 256GB) |
Discounted Price | Rs. 27,999 (with offers) |
Top Variant | Rs. 39,999 (12GB + 512GB) |
Availability on Stores 
Feature | Details |
---|---|
Online Stores | Amazon, Flipkart, Honor website |
Offline Stores | Authorized retailers |
Regions | India, UK, Europe, Asia |
Pros and Cons 

Pros | Cons |
---|---|
Stunning AMOLED display | No stereo speakers |
Powerful 200MP camera | No wireless charging |
Long battery life | Limited software updates (2 years) |
Fast 66W charging | No IP68 rating |
Sleek, lightweight design | Plastic build |
Top Competitors 
Competitor | Key Features |
---|---|
Samsung Galaxy A54 | 120Hz AMOLED, IP67, 4-year updates |
Google Pixel 7a | Tensor G2, great camera, wireless charging |
Xiaomi Redmi Note 12 Pro+ | 200MP camera, 120W charging |
Oppo Reno8 Pro | 120Hz AMOLED, sleek design, fast charging |
Riya Mehta is a tech enthusiast with a degree in Computer Science. She has 3+ years of experience writing about technology trends, gadgets, and software reviews. Riya enjoys simplifying complex tech concepts for readers and spends her free time coding and exploring new apps.