Feature | Details |
---|---|
Announced | July 12, 2023 |
Released | July 20, 2023 |
Key Specs 🌟
Feature | Details |
---|---|
Processor | Snapdragon 888 5G |
RAM | 8GB / 12GB / 16GB |
Storage | 256GB / 512GB |
Display | 13-inch TFT LCD, 1840×2880 |
Battery | 10050 mAh |
Operating System | Android 13 with MagicOS 7.2 |
Camera | 13MP Rear, 9MP Front |
Weight | 660g or 673g |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 291.71 mm |
Width | 191.12 mm |
Thickness | 6.5 mm or 6.8 mm |
Weight | 660g or 673g |
Build Material | Glass front, aluminum frame & back |
Colours | Gray, Blue, Gold |
Waterproof | No |
Water Resistant | No |
IP68 | Not supported |
Ruggedness | Basic durability |
Display 📺
Feature | Details |
---|---|
Display Type | TFT LCD, 1B colors |
Screen Size | 13.0 inches |
Resolution | 1840 x 2880 pixels |
Peak Brightness | 700 nits (HBM) |
Refresh Rate | 144Hz |
Aspect Ratio | ~88.7% screen-to-body ratio |
Pixel Density | ~263 ppi |
Screen Protection | Not specified |
Bezel-less Display | Yes |
Touch Screen | Yes, capacitive |
HDR 10 / HDR+ Support | HDR10 supported |
Camera 📸
Feature | Details |
---|---|
Main Camera | Single |
Camera Setup (Rear) | 13MP, Autofocus |
Resolution | 13 Megapixels |
Primary Camera | 13MP with LED Flash |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
Image Resolution | High (exact not specified) |
ISO Control | Yes |
Shooting Modes | Panorama, HDR |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K@30fps, 1080p@30fps |
Video Recording Features | Basic video options |
Front Camera | Single |
Camera Setup (Front) | 9MP, f/2.0, wide |
Autofocus (Front) | No |
Video Recording (Front) | 1080p@30fps |
Performance 🚀
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 888 5G |
CPU | Octa-core (1×2.84 GHz Cortex-X1, 3×2.42 GHz Cortex-A78, 4×1.80 GHz Cortex-A55) |
Operating System | Android 13 |
Software Support | MagicOS 7.2 |
Architecture | 64-bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8GB / 12GB / 16GB |
RAM Type | LPDDR (exact type not specified) |
Battery 🔋
Feature | Details |
---|---|
Capacity | 10050 mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | Wired |
Quick Charging | 66W HONOR SuperCharge |
Charging Time | Approx. 1.5-2 hours (estimated) |
USB Type-C | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 256GB / 512GB |
Expandable Memory | No |
Available Storage | Varies by usage |
USB OTG | Yes |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Nano-SIM (optional models) |
SIM Size | SIM1: Nano |
Network Support | Wi-Fi only (5G on select models) |
VoLTE | Not supported |
SIM 1 | No cellular bands |
SIM 2 | Not applicable |
GPRS | No |
EDGE | No |
SAR Value | Not applicable |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Wi-Fi Direct | Yes |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes (GPS, GLONASS, GALILEO, BDS) |
NFC | No |
USB Connectivity | USB Type-C 3.2, OTG, DisplayPort |
USB Charging | Yes |
Software 💻
Feature | Details |
---|---|
Operating System | Android 13 |
User Interface | MagicOS 7.2 |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes, 8 speakers |
Loudspeaker | Yes |
Audio Jack | No (24-bit/192kHz audio via USB-C) |
Audio Features | HONOR Spatial Audio, IMAX Enhanced |
Processor 🧠
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 888 5G |
CPU | Octa-core (detailed above) |
GPU | Adreno 660 |
Sensors 🕹
Feature | Details |
---|---|
Fingerprint Sensor | No |
Fingerprint Sensor Position | Not applicable |
Fingerprint Sensor Type | Not applicable |
Other Sensors | Accelerometer, Proximity (accessories only) |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint | Not supported |
Facelock | Basic face detection (software-based) |
Sound 🔊
Feature | Details |
---|---|
Speakers | 8 stereo speakers |
Audio Quality | 24-bit/192kHz, Spatial Audio |
Ports ⚡
Feature | Details |
---|---|
USB Port | USB Type-C 3.2 |
Audio Port | None |
Other Important Features 🌈
Feature | Details |
---|---|
Stylus Support | Yes (sold separately) |
Display Certification | IMAX Enhanced |
Reverse Charging | 5W wired |
Price (INR) 💰
Configuration | Price (INR) |
---|---|
8GB + 256GB | ₹34,330 (approx.) |
12GB + 256GB | ₹37,700 (approx.) |
16GB + 512GB | ₹42,300 (approx.) |
Availability on Stores 🏪
Feature | Details |
---|---|
Availability | Available in China, limited globally |
Stores | Honor official site, select retailers |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Huge 10050 mAh battery | No expandable storage |
Stunning 144Hz display | No fingerprint sensor |
Powerful Snapdragon 888 | Average camera quality |
8 stereo speakers | No NFC or 5G (Wi-Fi models) |
Top Competitors 🏆
Competitor | Key Highlight |
---|---|
Samsung Galaxy Tab S9 | AMOLED display, S Pen included |
Apple iPad Air (2022) | M1 chip, ecosystem support |
Xiaomi Pad 6 | Affordable, solid performance |
Lenovo Tab P12 | Large screen, budget-friendly |
Riya Mehta is a tech enthusiast with a degree in Computer Science. She has 3+ years of experience writing about technology trends, gadgets, and software reviews. Riya enjoys simplifying complex tech concepts for readers and spends her free time coding and exploring new apps.