Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Launch Date | September 2024 | September 2023 |
Availability | Worldwide | Worldwide |
Key Specs 🛠️
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Chipset | A18 Pro | A17 Pro |
Display | 6.9-inch Super Retina XDR | 6.7-inch Super Retina XDR |
RAM | 8GB | 8GB |
Storage | 256GB/512GB/1TB | 256GB/512GB/1TB |
Battery | 5000mAh | 4500mAh |
Camera | 48MP + 12MP + 12MP | 48MP + 12MP + 12MP |
Price (INR) | ₹1,49,900 | ₹1,39,900 |
Performance ⚡
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Chipset | A18 Pro | A17 Pro |
CPU | Hexa-core | Hexa-core |
Operating System | iOS 17 | iOS 17 |
Software Support | Upgradable to iOS 18 | Upgradable to iOS 18 |
Architecture | 3nm | 3nm |
Fabrication | TSMC | TSMC |
Graphics | 6-core GPU | 6-core GPU |
RAM | 8GB | 8GB |
RAM Type | LPDDR5 | LPDDR5 |
Display 🖥️
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Display Type | Super Retina XDR | Super Retina XDR |
Screen Size | 6.9 inches | 6.7 inches |
Resolution | 2796 x 1290 pixels | 2796 x 1290 pixels |
Peak Brightness | 2000 nits | 2000 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 19.5:9 | 19.5:9 |
Pixel Density | 460 PPI | 460 PPI |
Screen Protection | Ceramic Shield | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Design and Dimensions 📏
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Height | 160.8 mm | 159.9 mm |
Width | 77.6 mm | 76.7 mm |
Thickness | 8.25 mm | 8.25 mm |
Weight | 221g | 221g |
Build Material | Titanium | Titanium |
Colors | Black, White, Gold, Blue | Black, White, Gold, Blue |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 Rating | Yes | Yes |
Ruggedness | Yes | Yes |
Camera 📸
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Main Camera | 48MP + 12MP + 12MP | 48MP + 12MP + 12MP |
Camera Setup | Triple | Triple |
Resolution | 48MP | 48MP |
Primary Camera | 48MP | 48MP |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED | LED |
Image Resolution | 8000 x 6000 pixels | 8000 x 6000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | ProRAW, Night Mode | ProRAW, Night Mode |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 60fps | 4K @ 60fps |
Video Features | Dolby Vision | Dolby Vision |
Front Camera | 12MP | 12MP |
Camera Setup | Single | Single |
Autofocus | Yes | Yes |
Video Recording | 4K @ 60fps | 4K @ 60fps |
Battery 🔋
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Capacity | 5000mAh | 4500mAh |
Battery Type | Li-ion | Li-ion |
Removable | No | No |
Charging Type | USB-C | USB-C |
Quick Charging | Yes | Yes |
Charging Time | 30 mins (50%) | 30 mins (50%) |
USB Type-C | Yes | Yes |
Storage 💾
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Internal Memory | 256GB/512GB/1TB | 256GB/512GB/1TB |
Expandable Memory | No | No |
Available Storage | 240GB/496GB/992GB | 240GB/496GB/992GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + eSIM |
Network Support | 5G, 4G LTE | 5G, 4G LTE |
VoLTE | Yes | Yes |
5G Bands | Sub-6 GHz, mmWave | Sub-6 GHz, mmWave |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | 1.2 W/kg | 1.2 W/kg |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Wi-Fi Direct | Yes | Yes |
Bluetooth | 5.3 | 5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB-C | USB-C |
USB Charging | Yes | Yes |
Multimedia 🎧
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Sensors 🛠️
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Fingerprint Sensor | No | No |
Face ID | Yes | Yes |
Other Sensors | Accelerometer, Gyroscope | Accelerometer, Gyroscope |
Fingerprint and Facelock 🔒
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Fingerprint Sensor | No | No |
Face ID | Yes | Yes |
Ports 🔌
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
USB Type-C | Yes | Yes |
Price (INR) 💰
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Price (INR) | ₹1,49,900 | ₹1,39,900 |
Availability on Stores 🛒
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Availability | Worldwide | Worldwide |
Other Important Features 🌟
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max |
---|---|---|
Wireless Charging | Yes | Yes |
MagSafe | Yes | Yes |
Emergency SOS | Yes | Yes |
Pros and Cons 👍👎
iPhone 16 Pro Max
Pros:
- Larger display
- Improved battery life
- Enhanced camera performance
Cons:
- Higher price
- Slightly heavier
iPhone 15 Pro Max
Pros:
- Affordable
- Excellent performance
- Lightweight design
Cons:
- Smaller battery
- Slightly older chipset
Top Competitors 🥊
Competitor | Key Features |
---|---|
Samsung Galaxy S24 Ultra | 200MP camera, S Pen |
Google Pixel 8 Pro | AI-powered camera |
OnePlus 12 | Fast charging, 120Hz display |
Riya Mehta is a tech enthusiast with a degree in Computer Science. She has 3+ years of experience writing about technology trends, gadgets, and software reviews. Riya enjoys simplifying complex tech concepts for readers and spends her free time coding and exploring new apps.