Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Announced | January 2022 | August 2021 |
Released | March 31, 2022 | August 27, 2021 |
Key Specs 🔑
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Processor | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 888 |
RAM | 8GB / 12GB | 12GB |
Storage | 128GB / 256GB | 256GB / 512GB |
Display Size | 6.7 inches | 7.6 inches (Main), 6.2 inches (Cover) |
Battery | 5000 mAh | 4400 mAh |
Main Camera | 48MP + 50MP + 8MP | 12MP + 12MP + 12MP |
Operating System | Android 12 (upgradable) | Android 11 (upgradable) |
Weight | 200.5g | 271g |
Display 📺
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Display Type | Fluid AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.7 inches | 7.6 inches (Main), 6.2 inches (Cover) |
Resolution | 3216 x 1440 | 2208 x 1768 (Main), 2268 x 832 (Cover) |
Peak Brightness | 1300 nits | 1200 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20.1:9 | 22.5:18 (Main), 24.5:9 (Cover) |
Pixel Density | 525 PPI | 374 PPI (Main), 402 PPI (Cover) |
Screen Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Design and Dimensions 🎨
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Height | 163 mm | 158.2 mm (Unfolded) |
Width | 73.9 mm | 128.1 mm (Unfolded) |
Thickness | 8.6 mm | 6.4 mm (Unfolded), 14.4 mm (Folded) |
Weight | 200.5g | 271g |
Build Material | Glass (Gorilla Glass), Aluminum | Glass (Gorilla Glass), Aluminum |
Colours | Volcanic Black, Emerald Forest | Phantom Black, Green, Silver |
Waterproof | No | Yes |
Water Resistant | Splash Resistant (IP54) | Yes (IPX8) |
IP68 | No | No (IPX8 instead) |
Ruggedness | Basic durability | Enhanced folding durability |
Camera 📸
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Main Camera | 48MP + 50MP + 8MP | 12MP + 12MP + 12MP |
Camera Setup | Triple | Triple |
Resolution | 48MP (Wide), 50MP (Ultra-wide), 8MP (Telephoto) | 12MP (Wide), 12MP (Ultra-wide), 12MP (Telephoto) |
Primary Camera | 48MP | 12MP |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | Dual LED Flash | LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 8000 x 6000 pixels | 4000 x 3000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Pro |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 24fps, 4K @ 120fps | 4K @ 60fps |
Video Recording Features | Slow Motion, Time-Lapse | Super Steady, Hyperlapse |
Front Camera | 32MP | 10MP (Cover), 4MP (Under-display) |
Camera Setup | Single | Dual |
Autofocus | No | No |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Capacity | 5000 mAh | 4400 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired, Wireless | Wired, Wireless |
Quick Charging | 80W SuperVOOC | 25W Fast Charging |
Charging Time | 100% in ~32 mins | 50% in ~30 mins |
USB Type-C | Yes | Yes |
Storage 💾
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Internal Memory | 128GB / 256GB | 256GB / 512GB |
Expandable Memory | No | No |
Available Storage | ~110GB (128GB variant) | ~230GB (256GB variant) |
USB OTG | Yes | Yes |
Network & Connectivity 🌐
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.2 | v5.2 |
GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS) |
NFC | Yes | Yes |
USB Connectivity | USB 3.1 Gen 1 | USB 3.2 Gen 1 |
USB Charging | Yes | Yes |
Sensors 🛠
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | In-display | Side-mounted |
Fingerprint Sensor Type | Optical | Capacitive |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Barometer |
Fingerprint and Face Lock 🔓
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Fingerprint Unlock | Yes (In-display) | Yes (Side-mounted) |
Face Unlock | Yes | Yes |
Software 💻
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Operating System | Android 12 (OxygenOS) | Android 11 (One UI) |
Upgradable To | Android 15 | Android 15 |
Software Support | 3 years OS, 4 years security | 4 years OS, 5 years security |
Performance ⚡
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 888 |
CPU | Octa-core (3.0 GHz) | Octa-core (2.84 GHz) |
Operating System | Android 12 | Android 11 |
Software Support | 3 years OS updates | 4 years OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 5nm |
Graphics | Adreno 730 | Adreno 660 |
RAM | 8GB / 12GB | 12GB |
RAM Type | LPDDR5 | LPDDR5 |
Processor 🧠
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 1 | Qualcomm Snapdragon 888 |
CPU | Octa-core (1×3.0 GHz, 3×2.5 GHz, 4×1.8 GHz) | Octa-core (1×2.84 GHz, 3×2.42 GHz, 4×1.8 GHz) |
GPU | Adreno 730 | Adreno 660 |
Multimedia 🎶
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No (USB-C audio) | No (USB-C audio) |
Audio Features | Dolby Atmos | Dolby Atmos |
Sound 🔊
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Stereo Speakers | Yes | Yes |
Audio Enhancement | Dolby Atmos | Dolby Atmos |
Loudness | High | High |
Ports 🔌
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
USB Type-C | Yes (3.1 Gen 1) | Yes (3.2 Gen 1) |
Audio Jack | No | No |
Charging Port | USB-C | USB-C |
Other Important Features ✨
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Wireless Charging | Yes (50W) | Yes (15W) |
Reverse Charging | Yes | Yes |
S Pen Support | No | Yes |
Cooling System | Advanced vapor cooling | Basic cooling |
Haptic Feedback | Enhanced | Standard |
Price (INR) 💰
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Price (INR) | ₹34,999 (8GB/128GB) | ₹89,999 (12GB/256GB) |
Variants | ₹39,999 (12GB/256GB) | ₹94,999 (12GB/512GB) |
Availability on Stores 🏪
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Online Stores | Amazon, Flipkart, OnePlus.in | Amazon, Flipkart, Samsung.com |
Offline Stores | Authorized retailers | Samsung stores, multi-brand outlets |
Availability | High (as of April 2025) | Moderate (older model) |
Pros and Cons ✅❌
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Pros | Fast charging, great display, affordable | Foldable design, S Pen support, multitasking |
Cons | No expandable storage, no IP68 | Expensive, heavier, weaker cameras |
Top Competitors 🏆
Feature | OnePlus 10 Pro | Samsung Galaxy Z Fold 3 |
---|---|---|
Competitors | Samsung Galaxy S22, Xiaomi 12 Pro | OnePlus Open, Vivo X Fold 3 Pro |
Riya Mehta is a tech enthusiast with a degree in Computer Science. She has 3+ years of experience writing about technology trends, gadgets, and software reviews. Riya enjoys simplifying complex tech concepts for readers and spends her free time coding and exploring new apps.