Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Launch Date | July 2023 | March 2021 |
Key Specs 🌟
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Processor | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 888 |
RAM | 12GB | 8GB or 12GB |
Storage | 256GB | 128GB or 256GB |
Display | 6.74-inch AMOLED, 120Hz | 6.7-inch Fluid AMOLED, 120Hz |
Main Camera | 50MP + 64MP + 8MP | 48MP + 50MP + 8MP + 2MP |
Front Camera | 32MP | 16MP |
Battery | 4700mAh, 100W charging | 4500mAh, 65W charging |
Operating System | Android 13 (ColorOS 13.1) | Android 11 (upgradable to Android 13) |
Camera 📸
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Camera Setup | Triple (Rear), Single (Front) | Quad (Rear), Single (Front) |
Main Camera | 50MP (Primary) | 48MP (Primary) |
Resolution | 50MP + 64MP (Telephoto) + 8MP (Ultra-wide) | 48MP + 50MP (Ultra-wide) + 8MP + 2MP |
Primary Camera | 50MP with OIS | 48MP with OIS |
Autofocus | Yes | Yes |
OIS | Yes (Main & Telephoto) | Yes (Main) |
Flash | LED Flash | LED Flash |
Image Resolution | High (Up to 50MP) | High (Up to 48MP) |
ISO Control | Yes | Yes |
Shooting Modes | Portrait, Night, Pro | Nightscape, UltraShot HDR |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K at 60fps | 8K at 30fps, 4K at 60fps |
Video Features | Stabilization, Slow-motion | Time-lapse, Stabilization |
Front Camera | 32MP | 16MP |
Front Autofocus | No | No |
Front Video | 1080p at 30fps | 1080p at 30fps |
Display 🖥️
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Display Type | AMOLED | Fluid AMOLED |
Screen Size | 6.74 inches | 6.7 inches |
Resolution | 1240 x 2772 pixels | 1440 x 3216 pixels |
Peak Brightness | Up to 1400 nits | Up to 1300 nits |
Refresh Rate | 120Hz | 120Hz (LTPO adaptive) |
Aspect Ratio | 20:9 | 20.1:9 |
Pixel Density | 450 ppi | 525 ppi |
Screen Protection | AGC DT-Star2 | Corning Gorilla Glass 5 |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes (Capacitive) | Yes (Capacitive) |
HDR 10 / HDR+ Support | Yes (HDR10+) | Yes (HDR10+, Dolby Vision) |
Performance 🚀
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Chipset | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 888 |
CPU | Octa-core (3.0GHz) | Octa-core (2.84GHz) |
Operating System | Android 13 | Android 11 (upgradable to 13) |
Software Support | ColorOS 13.1 | OxygenOS 13 |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 5nm |
Graphics | Adreno 730 | Adreno 660 |
RAM | 12GB | 8GB or 12GB |
RAM Type | LPDDR5 | LPDDR5 |
Battery 🔋
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Capacity | 4700mAh | 4500mAh |
Battery Type | Li-Polymer | Li-Polymer |
Removable | No | No |
Charging Type | SuperVOOC | Warp Charge |
Quick Charging | Yes (100W) | Yes (65W wired, 50W wireless) |
Charging Time | ~25 mins (0-100%) | ~30 mins (0-100%) |
USB Type-C | Yes | Yes |
Design and Dimensions 🎨
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Height | 163mm | 163.2mm |
Width | 74mm | 73.6mm |
Thickness | 7.6mm | 8.7mm |
Weight | 186g | 197g |
Build Material | Glass (front/back), Polycarbonate frame | Glass (front/back), Aluminum frame |
Colours | Glossy Purple, Silvery Grey | Morning Mist, Pine Green, Stellar Black |
Waterproof | No | Yes |
Water Resistant | No | Yes (IP68) |
IP68 | No | Yes |
Ruggedness | Basic durability | Enhanced durability |
Storage 💾
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Internal Memory | 256GB | 128GB or 256GB |
Expandable Memory | No | No |
Available Storage | ~230GB (after system use) | ~110GB or ~230GB |
USB OTG | Yes | Yes |
Network & Connectivity 📡
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + Nano | Nano + Nano |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands supported | Multiple bands supported |
SIM 2 5G Bands | Multiple bands supported | Multiple bands supported |
GPRS, EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.3 | v5.2 |
GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS) |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Sensors 🧭
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Position | In-display | In-display |
Type | Optical | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
Software 💻
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Operating System | Android 13 | Android 11 (upgradable to 13) |
UI | ColorOS 13.1 | OxygenOS 13 |
Multimedia 🎶
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
FM Radio | No | No |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Standard | Dolby Atmos |
Fingerprint and Facelock 🔒
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Fingerprint Sensor | Yes (In-display) | Yes (In-display) |
Face Unlock | Yes | Yes |
Sound 🎧
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Loudspeaker | Yes | Yes (Stereo) |
Audio Features | Standard | Dolby Atmos |
Ports 🔌
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
USB Type-C | Yes | Yes |
Audio Jack | No | No |
Processor ⚙️
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Chipset | Snapdragon 8+ Gen 1 | Snapdragon 888 |
CPU | Octa-core (3.0GHz) | Octa-core (2.84GHz) |
Fabrication | 4nm | 5nm |
Other Important Features 🌈
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Cooling System | Ultra-Conductive Graphite | Basic cooling |
Charging Speed | 100W wired | 65W wired, 50W wireless |
Display Curvature | Curved edges | Curved edges |
Camera Tuning | MariSilicon X NPU | Hasselblad collaboration |
Price (INR) 💰
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Price (INR) | ₹38,390 (256GB) | ₹39,999 (128GB), ₹44,999 (256GB) |
Availability on Stores 🏪
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Stores | Flipkart, Oppo Store, Offline retailers | Amazon, OnePlus Store, Offline retailers |
Pros and Cons ✅❌
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Pros | Faster charging, Great camera, Newer chip | Wireless charging, IP68, Stereo speakers |
Cons | No IP rating, No stereo speakers | Older processor, Lower selfie resolution |
Top Competitors 🏆
Feature | Oppo Reno 10 Pro+ | OnePlus 9 Pro |
---|---|---|
Competitors | OnePlus 11, Samsung Galaxy S23, iQOO 11 | Oppo Find X5, Xiaomi 12 Pro, Vivo X80 Pro |
Riya Mehta is a tech enthusiast with a degree in Computer Science. She has 3+ years of experience writing about technology trends, gadgets, and software reviews. Riya enjoys simplifying complex tech concepts for readers and spends her free time coding and exploring new apps.