Launch Date | January 2025 |
---|---|
Available Colors | Mystic Black, Silver, and Green |
Release Status | Available globally |
Key Specs 🛠️
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 8 Gen 2 |
Display | 14.6-inch Dynamic AMOLED 2X, 120Hz refresh rate |
RAM | 12GB / 16GB LPDDR5X |
Storage | 256GB / 512GB / 1TB, expandable via microSD |
Battery | 12,000mAh with 45W fast charging |
Camera | Dual rear cameras (13MP + 8MP), 12MP front camera |
Operating System | Android 14 with One UI 6.0 |
Weight | 575g |
Price (INR) | Starting at ₹89,999 |
Performance ⚡
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core (1x 3.2 GHz Cortex-X3 & 4x 2.8 GHz Cortex-A715 & 3x 2.0 GHz Cortex-A510) |
Operating System | Android 14 with One UI 6.0 |
Software Support | 4 years of major OS updates |
Architecture | 64-bit |
Fabrication | 4nm process |
Graphics | Adreno 740 |
RAM | 12GB / 16GB LPDDR5X |
RAM Type | LPDDR5X |
Display 🖥️
Feature | Details |
---|---|
Display Type | Dynamic AMOLED 2X |
Screen Size | 14.6 inches |
Resolution | 2960 x 1848 pixels |
Peak Brightness | 600 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 16:10 |
Pixel Density | 240 PPI |
Screen Protection | Corning Gorilla Glass Victus 2 |
Bezel-less Display | Yes |
Touch Screen | Yes, capacitive |
HDR 10 / HDR+ | Yes |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 326.4 mm |
Width | 208.6 mm |
Thickness | 5.7 mm |
Weight | 575g |
Build Material | Aluminum frame, glass back |
Colors | Mystic Black, Silver, Green |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Camera 📸
Feature | Details |
---|---|
Main Camera | 13MP + 8MP |
Camera Setup | Dual |
Resolution | 13MP (wide), 8MP (ultrawide) |
Autofocus | Yes |
OIS | No |
Flash | LED |
Image Resolution | 4160 x 3120 pixels |
ISO Control | Yes |
Shooting Modes | Panorama, Pro, Night Mode |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 30fps |
Front Camera | 12MP |
Autofocus | Yes |
Video Recording | 1080p at 30fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 12,000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 45W |
Charging Time | 0-100% in 90 minutes |
USB Type-C | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 256GB / 512GB / 1TB |
Expandable Memory | Yes, up to 1TB via microSD |
Available Storage | Depends on variant |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Nano SIM + eSIM |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 6E |
Bluetooth | 5.3 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Dolby Atmos, Hi-Res Audio |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | Yes, under-display |
Other Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light |
Price (INR) 💰
Variant | Price (INR) |
---|---|
256GB | ₹89,999 |
512GB | ₹99,999 |
1TB | ₹1,19,999 |
Availability on Stores 🛒
Store | Availability |
---|---|
Samsung Official | Yes |
Amazon | Yes |
Flipkart | Yes |
Retail Stores | Yes |
Riya Mehta is a tech enthusiast with a degree in Computer Science. She has 3+ years of experience writing about technology trends, gadgets, and software reviews. Riya enjoys simplifying complex tech concepts for readers and spends her free time coding and exploring new apps.