Launch Date | March 1, 2025 |
---|---|
Availability | India, USA, Europe, and other global markets |
Special Offers | Free Galaxy Buds2 Pro with pre-orders |
Key Specs 🛠️
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 8 Gen 3 |
Display | 6.7-inch Foldable Dynamic AMOLED, 120Hz refresh rate |
RAM | 12GB LPDDR5X |
Storage | 256GB / 512GB (non-expandable) |
Battery | 4,000mAh with 25W fast charging |
Main Camera | Dual 50MP + 12MP (Ultrawide) |
Front Camera | 10MP |
Operating System | Android 14 with One UI 6.1 |
Weight | 187g |
Price (INR) | ₹1,09,999 (approx.) |
Performance ⚡
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×2.8 GHz Cortex-A720) |
Operating System | Android 14 with One UI 6.1 |
Software Support | 4 years of OS updates |
Architecture | 64-bit |
Fabrication | 4nm |
Graphics | Adreno 750 |
RAM | 12GB LPDDR5X |
RAM Type | LPDDR5X |
Display 🖥️
Feature | Details |
---|---|
Display Type | Foldable Dynamic AMOLED |
Screen Size | 6.7 inches |
Resolution | 2640 x 1080 pixels |
Peak Brightness | 1,200 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 22:9 |
Pixel Density | 426 PPI |
Screen Protection | Ultra-Thin Glass (UTG) |
Bezel-less Display | Yes |
Touch Screen | Yes |
HDR 10 / HDR+ | Yes |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 165.2 mm (unfolded) |
Width | 71.9 mm (unfolded) |
Thickness | 6.9 mm (unfolded) |
Weight | 187g |
Build Material | Armor Aluminum frame, Gorilla Glass Victus 2 |
Colours | Graphite, Lavender, Cream, Green |
Waterproof | Yes (IPX8) |
Ruggedness | Foldable design with enhanced durability |
Camera 📸
Feature | Details |
---|---|
Main Camera | 50MP (wide) + 12MP (ultrawide) |
Autofocus | Yes |
OIS | Yes |
Flash | LED |
Image Resolution | 8160 x 6144 pixels |
ISO Control | Yes |
Shooting Modes | Night, Portrait, Pro, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 8K @ 30fps, 4K @ 60fps |
Front Camera | 10MP |
Front Video Recording | 4K @ 30fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4,000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 25W |
Charging Time | 0-100% in 70 mins |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 256GB / 512GB |
Expandable Memory | No |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano + eSIM) |
5G Bands | SIM1: 5G, SIM2: 5G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 6E |
Bluetooth | 5.3 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Audio Jack | No |
Audio Features | Dolby Atmos, 32-bit/384kHz audio |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Stunning foldable display | Expensive |
Powerful performance | No expandable storage |
Improved battery life | No headphone jack |
AI-enhanced camera features | Fragile foldable design |
Top Competitors 🥊
- Motorola Razr 40 Ultra
- Oppo Find N3 Flip
- Google Pixel Fold
Riya Mehta is a tech enthusiast with a degree in Computer Science. She has 3+ years of experience writing about technology trends, gadgets, and software reviews. Riya enjoys simplifying complex tech concepts for readers and spends her free time coding and exploring new apps.