Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Announced | August 10, 2022 | September 7, 2022 |
Released | August 26, 2022 | September 16, 2022 |
Key Specs 🌟
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Processor | Qualcomm Snapdragon 8+ Gen 1 | Apple A16 Bionic |
Display | 7.6-inch Dynamic AMOLED (foldable) | 6.7-inch Super Retina XDR OLED |
RAM | 12 GB | 6 GB |
Storage | 256 GB / 512 GB / 1 TB | 128 GB / 256 GB / 512 GB / 1 TB |
Main Camera | 50 MP (wide) | 48 MP (wide) |
Battery | 4400 mAh | 4323 mAh |
Operating System | Android 12L (upgradable) | iOS 16 (upgradable) |
Weight | 263 g | 240 g |
Camera 📸
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Main Camera | Triple (50 MP wide, 12 MP ultra-wide, 10 MP telephoto) | Triple (48 MP wide, 12 MP ultra-wide, 12 MP telephoto) |
Camera Setup | Rear triple, front dual (10 MP + 4 MP) | Rear triple, front single (12 MP) |
Resolution | 50 MP (primary) | 48 MP (primary) |
Primary Camera | 50 MP, f/1.8, 23mm | 48 MP, f/1.78, 24mm |
Autofocus | Yes | Yes |
OIS | Yes | Yes (sensor-shift) |
Flash | LED Flash | Dual-LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 8150 x 6150 pixels | 8000 x 6000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Pro | Night, Portrait, Cinematic |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps | 4K @ 60fps |
Video Recording Features | HDR10+, slow-motion | Cinematic mode, Action mode |
Front Camera | 10 MP (cover), 4 MP (under-display) | 12 MP, f/1.9 |
Front Camera Setup | Dual | Single |
Front Autofocus | No | Yes |
Front Video Recording | 4K @ 30fps | 4K @ 60fps |
Display 🖥️
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Display Type | Dynamic AMOLED 2X | Super Retina XDR OLED |
Screen Size | 7.6-inch (main), 6.2-inch (cover) | 6.7-inch |
Resolution | 2176 x 1812 (main), 2316 x 904 (cover) | 2796 x 1290 |
Peak Brightness | 1200 nits | 2000 nits |
Refresh Rate | 120 Hz (adaptive) | 120 Hz (ProMotion) |
Aspect Ratio | 21.6:18 (main), 23.1:9 (cover) | 19.5:9 |
Pixel Density | 373 ppi (main) | 460 ppi |
Screen Protection | Gorilla Glass Victus+ (cover) | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, capacitive | Yes, capacitive |
HDR 10 / HDR+ Support | Yes (HDR10+) | Yes (HDR10, Dolby Vision) |
Performance ⚡
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 8+ Gen 1 | Apple A16 Bionic |
CPU | Octa-core (3.2 GHz) | Hexa-core (3.46 GHz) |
Operating System | Android 12L | iOS 16 |
Software Support | 4 years OS, 5 years security | 5+ years |
Architecture | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm |
Graphics | Adreno 730 | Apple GPU (5-core) |
RAM | 12 GB | 6 GB |
RAM Type | LPDDR5 | LPDDR5 |
Battery 🔋
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Capacity | 4400 mAh | 4323 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired + Wireless | Wired + Wireless (MagSafe) |
Quick Charging | Yes, 25W | Yes, 20W |
Charging Time | 50% in 30 mins | 50% in 30 mins |
USB Type-C | Yes | No (Lightning) |
Design and Dimensions 🎨
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Height | 155.1 mm (unfolded) | 160.7 mm |
Width | 130.1 mm (unfolded) | 77.6 mm |
Thickness | 6.3 mm (unfolded), 15.8 mm (folded) | 7.85 mm |
Weight | 263 g | 240 g |
Build Material | Glass front, aluminum frame | Glass front/back, stainless steel |
Colours | Phantom Black, Beige, Gray Green | Space Black, Silver, Gold, Deep Purple |
Waterproof | Yes | Yes |
Water Resistant | Yes, IPX8 | Yes, IP68 |
IP68 | No (IPX8, no dust protection) | Yes |
Ruggedness | Moderate | High |
Storage 💾
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Internal Memory | 256 GB / 512 GB / 1 TB | 128 GB / 256 GB / 512 GB / 1 TB |
Expandable Memory | No | No |
Available Storage | ~230 GB (256 GB variant) | ~115 GB (128 GB variant) |
USB OTG | Yes | No |
Network & Connectivity 📡
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
SIM Slot(s) | Dual (Nano + eSIM) | Dual (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | 1.19 W/kg (head) | 1.15 W/kg (head) |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | No |
Bluetooth | v5.2 | v5.3 |
GPS | Yes, with GLONASS | Yes, with GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | Lightning |
USB Charging | Yes | Yes |
Sensors 🧭
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Fingerprint Sensor | Yes | No |
Fingerprint Position | Side-mounted | N/A |
Fingerprint Type | Capacitive | N/A |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Face ID, LiDAR, Accelerometer, Gyro |
Fingerprint and Face Lock 🔒
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Fingerprint Sensor | Yes, side-mounted | No |
Face Lock | Yes (2D) | Yes (Face ID, 3D) |
Multimedia 🎶
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Spatial Audio |
Sound 🔊
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Speakers | Stereo, Dolby Atmos | Stereo, Spatial Audio |
Loudness | High | High |
Ports 🔌
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
USB Port | USB Type-C 3.2 Gen 1 | Lightning |
Audio Port | No (USB-C adapter needed) | No (Lightning adapter needed) |
Software 💻
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Operating System | Android 12L (upgradable to 14) | iOS 16 (upgradable to 18) |
User Interface | One UI 4.1 | iOS |
Processor 🧠
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 8+ Gen 1 | Apple A16 Bionic |
CPU | Octa-core (1×3.19 GHz, 3×2.75 GHz, 4×1.8 GHz) | Hexa-core (2×3.46 GHz, 4x efficiency) |
GPU | Adreno 730 | Apple GPU (5-core) |
Other Important Features 🌈
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Stylus Support | Yes (S Pen, sold separately) | No |
Dynamic Island | No | Yes |
Reverse Charging | Yes (4.5W) | No |
Always-On Display | Yes | Yes |
Price (INR) 💰
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
256 GB Variant | ₹94,999 | ₹1,27,999 |
512 GB Variant | ₹1,04,999 | ₹1,37,999 |
1 TB Variant | ₹1,14,999 | ₹1,52,999 |
Availability on Stores 🏬
Feature | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Online Stores | Amazon, Flipkart, Samsung India | Amazon, Flipkart, Apple Store |
Offline Stores | Samsung outlets, major retailers | Apple Stores, authorized resellers |
Pros and Cons ✅❌
Aspect | Samsung Galaxy Z Fold 4 | iPhone 14 Pro Max |
---|---|---|
Pros | Foldable screen, multitasking, S Pen support | Durable build, great camera, long battery |
Cons | Expensive, heavier, crease on screen | No foldable display, Lightning port |
Top Competitors 🏅
Phone | Samsung Galaxy Z Fold 4 Competitors | iPhone 14 Pro Max Competitors |
---|---|---|
Competitor 1 | Samsung Galaxy Z Fold 6 | iPhone 16 Pro Max |
Competitor 2 | Oppo Find N3 | Samsung Galaxy S25 Ultra |
Competitor 3 | Vivo X Fold 3 | Google Pixel 9 Pro |
Riya Mehta is a tech enthusiast with a degree in Computer Science. She has 3+ years of experience writing about technology trends, gadgets, and software reviews. Riya enjoys simplifying complex tech concepts for readers and spends her free time coding and exploring new apps.