Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Announced | January 21, 2021 | March 23, 2021 |
Released | January 30, 2021 | March 31, 2021 |
Key Specs 🌟
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Processor | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 888 |
RAM | 12GB | 8GB / 12GB |
Storage | 256GB | 128GB / 256GB |
Display | 6.56-inch AMOLED, 120Hz | 6.7-inch Fluid AMOLED, 120Hz |
Main Camera | 50MP + 48MP + 32MP + 8MP | 48MP + 50MP + 8MP + 2MP |
Front Camera | 32MP | 16MP |
Battery | 4200mAh, 55W fast charging | 4500mAh, 65W fast charging |
Operating System | Android 11 (Funtouch OS 11.1) | Android 11 (OxygenOS 11) |
Weight | 191g | 197g |
Camera 📸
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Camera Setup | Quad (Rear), Single (Front) | Quad (Rear), Single (Front) |
Main Camera | 50MP (f/1.6, OIS) | 48MP (f/1.8, OIS) |
Primary Camera | 50MP with gimbal stabilization | 48MP with Hasselblad tuning |
Resolution | 50MP + 48MP + 32MP + 8MP | 48MP + 50MP + 8MP + 2MP |
Autofocus | Dual Pixel PDAF, Laser AF | Omnidirectional PDAF, Laser AF |
OIS | Yes (Main + Periscope) | Yes (Main + Telephoto) |
Flash | Dual LED Flash | Dual LED Flash |
LED Flash | Yes | Yes |
Image Resolution | Up to 8160 x 6120 pixels | Up to 8000 x 6000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Supermoon | Nightscape, Portrait, Pro |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps, 4K @ 60fps | 8K @ 30fps, 4K @ 120fps |
Video Features | Gimbal stabilization, HDR10+ | Gyro-EIS, Auto-HDR |
Front Camera | 32MP (f/2.5) | 16MP (f/2.4) |
Front Autofocus | No | No |
Front Video | 1080p @ 30fps | 1080p @ 30fps |
Performance ⚡
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Chipset | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 888 |
CPU | Octa-core (1×2.84 GHz, 3×2.42 GHz, 4×1.8 GHz) | Octa-core (1×2.84 GHz, 3×2.42 GHz, 4×1.8 GHz) |
Operating System | Android 11 (Funtouch OS 11.1) | Android 11 (OxygenOS 11) |
Software Support | 2 years of OS updates | 3 years of OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 5nm | 5nm |
Graphics | Adreno 660 | Adreno 660 |
RAM | 12GB | 8GB / 12GB |
RAM Type | LPDDR5 | LPDDR5 |
Battery 🔋
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Capacity | 4200mAh | 4500mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | Wired | Wired + Wireless |
Quick Charging | 55W | 65W (Wired), 50W (Wireless) |
Charging Time | 0-100% in ~35 minutes | 0-100% in ~29 minutes |
USB Type-C | Yes | Yes |
Display 🖥️
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Display Type | Super AMOLED | Fluid AMOLED 2.0 |
Screen Size | 6.56 inches | 6.7 inches |
Resolution | 1080 x 2376 pixels | 1440 x 3216 pixels |
Peak Brightness | 1300 nits | 1300 nits |
Refresh Rate | 120Hz | 120Hz (Adaptive) |
Aspect Ratio | 19.8:9 | 20:9 |
Pixel Density | 398 ppi | 525 ppi |
Screen Protection | Schott Xensation Up | Gorilla Glass 5 |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, Capacitive | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes, HDR10+ | Yes, HDR10+ |
Storage 💾
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Internal Memory | 256GB | 128GB / 256GB |
Expandable Memory | No | No |
Available Storage | ~230GB (after system use) | ~110GB / ~230GB (after system) |
USB OTG | Yes | Yes |
Network & Connectivity 🌐
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands supported | Multiple bands supported |
SIM 2 5G Bands | Multiple bands supported | Multiple bands supported |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within safe limits | Within safe limits |
Wi-Fi | Wi-Fi 6, Dual-band | Wi-Fi 6, Dual-band |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.1 | v5.2 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
USB Charging | Yes | Yes |
Design and Dimensions 🎨
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Height | 158.6 mm | 163.2 mm |
Width | 73.4 mm | 73.6 mm |
Thickness | 9.1 mm | 8.7 mm |
Weight | 191g | 197g |
Build Material | Glass front, leather back, metal frame | Glass front/back, metal frame |
Colours | Emperor Blue | Morning Mist, Pine Green, Stellar Black |
Waterproof | Yes | Yes |
Water Resistant | Yes, IP68 | Yes, IP68 |
IP68 | Yes | Yes |
Ruggedness | Dust and splash resistant | Dust and splash resistant |
Sensors 🕹️
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Sensor Position | In-display | In-display |
Sensor Type | Optical | Optical |
Other Sensors | Gyro, Accelerometer, Proximity, Compass, Color Spectrum | Gyro, Accelerometer, Proximity, Compass |
Fingerprint and Face Lock 🔒
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
Face Lock | Yes, 2D face unlock | Yes, 2D face unlock |
Multimedia 🎶
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
FM Radio | No | No |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No (USB-C audio) | No (USB-C audio) |
Audio Features | Hi-Fi audio, 32-bit DAC | Dolby Atmos |
Sound 🔊
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Loudspeaker | Yes, mono | Yes, stereo |
Audio Features | Hi-Fi sound support | Dolby Atmos stereo sound |
Ports 🔌
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
USB Type-C | Yes, v3.2 Gen 1 | Yes, v3.2 Gen 1 |
Audio Jack | No | No |
Software 💻
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Operating System | Android 11 | Android 11 |
User Interface | Funtouch OS 11.1 | OxygenOS 11 |
Updates | 2 years of OS updates | 3 years of OS updates |
Processor 🧠
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Chipset | Snapdragon 888 | Snapdragon 888 |
CPU | Octa-core (up to 2.84 GHz) | Octa-core (up to 2.84 GHz) |
GPU | Adreno 660 | Adreno 660 |
Other Important Features 🌈
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Virtual RAM | Yes (up to 3GB) | No |
Cooling System | Vapor chamber cooling | Liquid cooling |
Alert Slider | No | Yes |
Haptic Feedback | Advanced linear motor | Enhanced haptics |
Display Curvature | 3D curved edges | Slightly curved edges |
Price (INR) 💰
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Base Price | ₹69,990 (12GB/256GB) | ₹64,999 (8GB/128GB) |
Top Variant | ₹69,990 | ₹69,999 (12GB/256GB) |
Availability on Stores 🏪
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Online Stores | Amazon, Flipkart (out of stock) | Amazon, OnePlus Store |
Offline Stores | Limited availability | OnePlus outlets, select retailers |
Pros and Cons ✅❌
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Pros | Amazing camera, lightweight, fast charging | Bigger battery, wireless charging, smooth software |
Cons | No wireless charging, smaller battery | Slightly heavier, lower selfie resolution |
Top Competitors 🏆
Feature | Vivo X60 Pro+ | OnePlus 9 Pro |
---|---|---|
Competitors | Samsung Galaxy S21 Ultra, Xiaomi Mi 11 Ultra | iPhone 12 Pro, Samsung Galaxy S21+ |
Riya Mehta is a tech enthusiast with a degree in Computer Science. She has 3+ years of experience writing about technology trends, gadgets, and software reviews. Riya enjoys simplifying complex tech concepts for readers and spends her free time coding and exploring new apps.